| N° Grid | Time | Date | Level |
|
| 21 | 1 min. 08 sec. et 6 cent | 18-07-2008 à 15:09:09 | Difficult |
|
| 1644 | 1 min. 10 sec. et 0 cent | 20-07-2008 à 18:00:21 | Difficult |
|
| 744 | 1 min. 15 sec. et 6 cent | 23-07-2008 à 23:43:00 | Difficult |
|
| 1334 | 1 min. 17 sec. et 0 cent | 21-03-2008 à 06:59:06 | Difficult |
|
| 69 | 1 min. 17 sec. et 4 cent | 10-07-2008 à 19:20:06 | Difficult |
|
The Challengers OneSudoku since 01-07-2008 |
| × Grid " Initial " : | Doukkali · Maroc |
| × Grid " Medium " : | Majidos · Maroc |
| × Grid " Difficult " : | Youssef198 · Maroc |
| × Grid " Expert " : | Majidos · Maroc |
Top 5 players OneSudoku with 24-07-2008 |
| 1 - Majidos · Maroc : | 2142 Grids |
| 2 - Herve · France : | 1956 Grids |
| 3 - Youssef198 · Maroc : | 781 Grids |
| 4 - Sjieny · Netherlands : | 513 Grids |
| 5 - G_eo · France : | 323 Grids |