| N° Grid | Time | Date | Level |
|
| 1334 | 1 min. 17 sec. et 0 cent | 21-03-2008 à 06:59:06 | Difficult |
|
| 1511 | 1 min. 38 sec. et 6 cent | 16-03-2008 à 23:17:44 | Difficult |
|
| 3030 | 1 min. 40 sec. et 3 cent | 23-02-2008 à 15:41:35 | Difficult |
|
| 945 | 2 min. 01 sec. et 9 cent | 04-01-2008 à 19:13:02 | Difficult |
|
| 3230 | 2 min. 03 sec. et 6 cent | 02-02-2008 à 15:52:18 | Difficult |
|
The Challengers OneSudoku since 01-05-2008 |
| × Grid " Initial " : | Sjieny · Netherlands |
| × Grid " Medium " : | Sjieny · Netherlands |
| × Grid " Difficult " : | Sjieny · Netherlands |
| × Grid " Expert " : | Byron · France |
Top 5 players OneSudoku with 10-05-2008 |
| 1 - Herve · France : | 1956 Grids |
| 2 - Sjieny · Netherlands : | 492 Grids |
| 3 - G_eo · France : | 323 Grids |
| 4 - Onesudoku · France : | 303 Grids |
| 5 - Casawi1 · Suisse : | 137 Grids |