| N° Grid | Time | Date | Level |
|
| 1090 | 1 min. 18 sec. et 7 cent | 09-04-2009 à 14:54:37 | Difficult |
|
| 1677 | 2 min. 10 sec. et 3 cent | 30-06-2009 à 17:08:15 | Difficult |
|
| 591 | 2 min. 28 sec. et 3 cent | 10-02-2009 à 15:55:53 | Difficult |
|
| 2776 | 3 min. 09 sec. et 6 cent | 19-03-2009 à 20:35:24 | Difficult |
|
| 2601 | 3 min. 18 sec. et 1 cent | 27-02-2009 à 19:30:18 | Difficult |
|
The Challengers OneSudoku since 01-07-2009 |
Top 5 players OneSudoku with 03-07-2009 |
| 1 - Majidos · Maroc : | 3357 Grids |
| 2 - Herve · France : | 1956 Grids |
| 3 - Youssef198 · Maroc : | 1453 Grids |
| 4 - Sjieny · Netherlands : | 568 Grids |
| 5 - Doukkali · Maroc : | 480 Grids |